Chengdu Microem Technology Co., Ltd.

Home   /  Products  /  Horn Antenna  /  Broadband Horn Antenna  /  Broadband Horn Antenna

Broadband Horn Antenna

  • Views:2511
DESCRIPTION INQUIRY US
Model Frequency(GHz Polarization Gain(db)Typ. VSWR Connector Size(mm Specification
W H L
ZK-KDLB0220 0.2-2 Linear 10 2 N-F 860 904 704 PDF
ZK-KDLB0460 0.4-6 Linear 10 2 N-F 490 328 448 PDF
ZK-KDLB0880 0.8-8 Linear 10 2 SMA-F/N-F 283 190 259 PDF
ZK-KDLB10180 1-18 Linear 12 1.5 SMA-F/N-F 245 151 205 PDF
ZK-KDLB20180 2-18 Linear 12 1.5 SMA-F/N-F 104 78 126 PDF
ZK-KDLB40400 4-40 Linear 10 1.5 2.92mm-F 53 45 71 PDF
ZK-KDLB180400 18-40 Linear 10 1.5 2.92mm-F 33 28 73 PDF


INQUIRY US
If you have any suggestions or question for us.Please contact us.

*
*
*
*
*
No previous
Next: