Chengdu Microem Technology Co., Ltd.

Home   /  Products  /  Horn Antenna  /  Standard Horn Antenna  /  Broadband Gain Horn Antenna

Broadband Gain Horn Antenna

  • Views:3088
DESCRIPTION INQUIRY US
Model Frequency(GHz) Gain(db) Wavebeam(°) Size(mm) Waveguide Output Material Specification
W H L
ZK-STLB2300-10 0.32-0.49 10 50 1075 768 975 BJ3(WR2300) FDP3 Al
ZK-STLB2100-10 0.35-0.53 10 50 995 775 1500 BJ4(WR2100) FDP4 Al
ZK-STLB1800-10 0.41-0.62 10 50 845 615 820 BJ5(WR1800) FDP5 Al
ZK-STLB1500-10 0.49-0.75 10 50 700 515 685 BJ6(WR1500) FDP6 Al
ZK-STLB1150-10 0.64-0.96 10 50 550 395 525 BJ8(WR1150) FDP8 Al
ZK-STLB975-10 0.75-1.15 10 50 465 335 445 BJ9(WR950) FDP9 Al
ZK-STLB975-15 15 30 840 620 620
ZK-STLB770-10 0.96-1.45 10 50 395 285 365 BJ12(WR770) FDP12 Al
ZK-STLB770-15 15 30 670 505 590
ZK-STLB650-10 1.13-1.73 10 50 320 230 285 BJ14(WR650) FDP14 Al
ZK-STLB650-15 15 30 570 430 500
ZK-STLB510-10 1.45-2.20 10 45 300 185 430 BJ18(WR510) FDP18 Al
ZK-STLB510-15 15 30 445 330 405
ZK-STLB430-10 in Stock! 1.72-2.61 10 45 209 154 345 BJ22(WR430) FDP22 Al PDF
ZK-STLB430-15 in Stock! 15 30 380 280 305 PDF
ZK-STLB430-20 in Stock! 20 15 613 520 1100 PDF
ZK-STLB340-10 2.17-3.30 10 45 165 125 270 BJ26(WR340) FDP26 Al
ZK-STLB340-15 15 30 315 245 300
ZK-STLB340-20 20 15 488 413 875
ZK-STLB284-10 in Stock! 2.60-3.95 10 45 148 102 238 BJ32(WR284) FDP32 Al PDF
ZK-STLB284-15 in Stock! 15 30 229 171 276 PDF
ZK-STLB284-20 in Stock! 20 15 409 328 554 PDF
ZK-STLB229-10 in Stock! 3.3-4.90 10 45 117 798 165 BJ40(WR229) FDP40 Al PDF
ZK-STLB229-15 in Stock! 15 30 214 152 263 PDF
ZK-STLB229-20 in Stock! 20 15 347 262 391 PDF
ZK-STLB187-10 in Stock! 3.95-5.99 10 45 95 70 193 BJ48(WR187) FDP48 Al PDF
ZK-STLB187-15 in Stock! 15 30 170 119 215 PDF
ZK-STLB187-20 in Stock! 20 15 278 216 352 PDF
ZK-STLB187-25 25 10 608 563 1700
ZK-STLB159-10 in Stock! 4.8-7.05 10 45 75 56 128 BJ58(WR159) FDP58 AlPDF PDF
ZK-STLB159-15 in Stock! 15 30 142 107 186 PDF
ZK-STLB159-20 in Stock! 20 15 228 174 267 PDF
ZK-STLB137-10 in Stock! 5.38-8.2 10 45 65 51 114 BJ70(WR137) FDP70 Al PDF
ZK-STLB137-15 in Stock! 15 30 144 114 172 PDF
ZK-STLB137-20 in Stock! 20 15 199 152 297 PDF
ZK-STLB137-25 25 10 445 417 1408
ZK-STLB112-10 in Stock! 7.0-10 10 45 53 40 92 BJ84(WR112) FBP84 Al PDF
ZK-STLB112-15 in Stock! 15 30 103 77 148 PDF
ZK-STLB112-20 in Stock! 20 18 176 129 238 PDF
ZK-STLB090-10 in Stock! 8.20-12.4 10 45 45 39 78 BJ100(WR90) FBP100 Al PDF
ZK-STLB090-15 in Stock! 15 30 86 62 106 PDF
ZK-STLB090-20 in Stock! 20 18 139 109 239 PDF
ZK-STLB090-25 25 10 249 207 642
ZK-STLB075-10 in Stock! 10-15.0 10 40 39 31 67 BJ120(WR75) FBP120 Al PDF
ZK-STLB075-15 in Stock! 15 30 69 49 92 PDF
ZK-STLB075-20 in Stock! 20 15 108 84 158 PDF
ZK-STLB075-25 25 10 187 156 407
ZK-STLB062-10 in Stock! 12-18.0 10 45 34 25 62 BJ140(WR62) FBP140 Al PDF
ZK-STLB062-15 in Stock! 15 30 53 37 65 PDF
ZK-STLB062-20 in Stock! 20 15 91 74 140 PDF
ZK-STLB062-25 25 10 158 134 358
ZK-STLB051-10 in Stock! 15-22.0 10 45 27 19 48 BJ180(WR51) FBP180 Cu PDF
ZK-STLB051-15 in Stock! 15 30 48 36 65 PDF
ZK-STLB051-20 in Stock! 20 15 79 62 114 PDF
ZK-STLB051-25 25 10 132 104 265
ZK-STLB042-10 in Stock! 17.6-26.5 10 45 23 17 45 BJ220(WR42) FBP180 Cu PDF
ZK-STLB042-15 in Stock! 15 30 36 25 50 PDF
ZK-STLB042-20 in Stock! 20 15 67 52 95 PDF
ZK-STLB042-25 25 10 105 92 275
ZK-STLB034-10 in Stock! 22.0-33.0 10 45 20 15 40 BJ260(WR34) FBP260 Cu PDF
ZK-STLB034-15 in Stock! 15 30 33 24 45 PDF
ZK-STLB034-20 in Stock! 20 15 53 46 102 PDF
ZK-STLB034-25 25 10 94 72 226
ZK-STLB028-10 in Stock! 26.5-40.0 10 45 15 13 31 BJ320(WR28) FBP320 Cu PDF
ZK-STLB028-15 in Stock! 15 30 21 19 36 PDF
ZK-STLB028-20 in Stock! 20 15 42 32 70 PDF
ZK-STLB028-25 25 10 73 62 172
ZK-STLB012-10 60.0-90.0 10 45 8 7 22 BJ740(WR12) FUGP720 Cu
ZK-STLB012-15 15 30 11 8 27
ZK-STLB012-20 20 15 20 16 32
ZK-STLB012-25 25 10 32 28 84
ZK-STLB010-10 75.0-110.0 10 45 5.5 4.2 22 BJ900(WR19) FUGP900 Cu
ZK-STLB010-15 15 30 11 8 25
ZK-STLB010-20 20 15 16 13 32
ZK-STLB010-25 25 10 28 22.5 72
INQUIRY US
If you have any suggestions or question for us.Please contact us.

*
*
*
*
*